The Heeren Journey Through Time

| Name | Louiza Pieternella Catharina Dierikx | |
| Birth | Jan 29 1864 | Middelburg, Zeeland, Nederland |
| Gender | Female | |
| Death | Aug 13 1892 | Middelburg, Zeeland, Nederland |
| Person ID | I172 | Heeren Family Tree |
| Last Modified | 17 Aug 2023 | |
| Family | Josephus Franciscus Heeren, b. Aug 6 1860, Waalwijk, Noord-Brabant, Nederland d. Aug 21 1928, Middelburg, Zeeland, Nederland | |||||||||
| Marriage | May 25 1887 | Middelburg, Zeeland, Netherlands |
||||||||
| Children |
|
|||||||||
| Family ID | F186 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Aug 2023 | |||||||||
| Event Map |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.