The Heeren Journey Through Time
| Name | Maria Ludovica van den Bergen | |
| Birth | 1871 | Stoppeldijk, Zeeland, Nederland |
| Gender | Female | |
| Person ID | I179 | Heeren Family Tree |
| Last Modified | 2 Sep 2023 | |
| Family | Josephus Franciscus Heeren, b. Aug 6 1860, Waalwijk, Noord-Brabant, Nederland d. Aug 21 1928, Middelburg, Zeeland, Nederland | |||||||||||||
| Marriage | Feb 2 1894 | Middelburg, Zeeland, Netherlands |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F189 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Aug 2023 | |||||||||||||
| Event Map |
|
|
| Photos | Maria Ludovica van den Bergen |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.