The Heeren Journey Through Time
| Name | Adriana Hendrica Maria Steenhagen | |
| Birth | 13 Sep 1945 | Raamsdonkveer, Noord Brabant, Nederland |
| Gender | Female | |
| Person ID | I246 | Heeren Family Tree |
| Last Modified | 2 Sep 2023 | |
| Family | Johannes Wilhelmus Adrianus Heeren, b. 11 Jul 1945, Tilburg, Noord Brabant, Nederland | |||||
| Marriage | Raamsdonkveer, Noord Brabant, Netherlands |
|||||
| Children |
|
|||||
| Family ID | F205 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Aug 2023 | |||||
| Event Map |
|
|
| Photos | Adriana Hendrica Maria Steenhagen |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.