The Heeren Journey Through Time
Notes:
Latitude: 51.69632557460412, Longitude: 4.874533397198713Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 23 1900 | Raamsdonkveer, Noord Brabant, Nederland | I101 | |
| 2 | Feb 20 1794 | Raamsdonkveer, Noord Brabant, Nederland | I328 | |
| 3 | Aug 18 1751 | Raamsdonkveer, Noord Brabant, Nederland | I294 | |
| 4 | Dec 2 1808 | Raamsdonkveer, Noord Brabant, Nederland | I311 | |
| 5 | May 13 1792 | Raamsdonkveer, Noord Brabant, Nederland | I327 | |
| 6 | Feb 6 1811 | Raamsdonkveer, Noord Brabant, Nederland | I312 | |
| 7 | Sept 27 1756 | Raamsdonkveer, Noord Brabant, Nederland | I297 | |
| 8 | 1791 | Raamsdonkveer, Noord Brabant, Nederland | I326 | |
| 9 | Dec 26 1814 | Raamsdonkveer, Noord Brabant, Nederland | I313 | |
| 10 | Mar 16 1796 | Raamsdonkveer, Noord Brabant, Nederland | I329 | |
| 11 | Apr 2 1807 | Raamsdonkveer, Noord Brabant, Nederland | I310 | |
| 12 | Sept 4 1716 | Raamsdonkveer, Noord Brabant, Nederland | I20 | |
| 13 | June 2 1769 | Raamsdonkveer, Noord Brabant, Nederland | I301 | |
| 14 | 13 Sep 1945 | Raamsdonkveer, Noord Brabant, Nederland | I246 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 2 1808 | Raamsdonkveer, Noord Brabant, Nederland | I311 | |
| 2 | Sept 4 1716 | Raamsdonkveer, Noord Brabant, Nederland | I20 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sept 28 1988 | Raamsdonkveer, Noord Brabant, Nederland | I101 | |
| 2 | Unknown | Raamsdonkveer, Noord Brabant, Nederland | I328 | |
| 3 | Jun 22 1836 | Raamsdonkveer, Noord Brabant, Nederland | I311 | |
| 4 | Jan 7 1847 | Raamsdonkveer, Noord Brabant, Nederland | I294 | |
| 5 | Mar 21 1829 | Raamsdonkveer, Noord Brabant, Nederland | I298 | |
| 6 | Feb 19 1822 | Raamsdonkveer, Noord Brabant, Nederland | I296 | |
| 7 | July 12 1798 | Raamsdonkveer, Noord Brabant, Nederland | I327 | |
| 8 | Mar 23 1824 | Raamsdonkveer, Noord Brabant, Nederland | I295 | |
| 9 | July 31 1978 | Raamsdonkveer, Noord Brabant, Nederland | I78 | |
| 10 | May 12 1832 | Raamsdonkveer, Noord Brabant, Nederland | I297 | |
| 11 | Feb 25 1978 | Raamsdonkveer, Noord Brabant, Nederland | I74 | |
| 12 | Dec 10 1792 | Raamsdonkveer, Noord Brabant, Nederland | I326 | |
| 13 | July 15 1762 | Raamsdonkveer, Noord Brabant, Nederland | I20 | |
| 14 | Abt 1800 | Raamsdonkveer, Noord Brabant, Nederland | I299 | |
| 15 | Aug 10 1989 | Raamsdonkveer, Noord Brabant, Nederland | I83 | |
| 16 | July 7 1833 | Raamsdonkveer, Noord Brabant, Nederland | I325 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 2 1988 | Raamsdonkveer, Noord Brabant, Nederland | I101 | |
| 2 | Aug 4 1978 | Raamsdonkveer, Noord Brabant, Nederland | I78 | |
| 3 | July 16 1762 | Raamsdonkveer, Noord Brabant, Nederland | I20 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.