The Heeren Journey Through Time
Matches 1 to 6 of 6 for First Name starts with PETRONELLA AND Tree equals Heeren Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Heere, Petronella Catharina "Nel" | I86 | b. Sept 1 1926 | raamsdonk, Noord Brabant, Nederland |
| 2 | Heere, Petronella Cornelia | I84 | b. Mar 2 1924 | raamsdonk, Noord Brabant, Nederland |
| 3 | Heere, Petronella Maria | I144 | b. May 20 1883 | Besoijen, North Brabant, Nederland |
| 4 | Heeren, Petronella Josepha Wilhelmina Theresia "*" | I232 | b. 19 Apr 1944 | Tilburg, Noord Brabant, Nederland |
| 5 | Lips, Petronella Elisabeth "Nel" | I64 | b. Jan 20 1855 | Waspik, Noord Brabant |
| 6 | van Dam, Petronella Maria "Nel" | I360 | b. Mar 28 1903 | Rotterdam, Zuid Holland, Nederland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.